| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Week 1 | Zone 1, 2, 3 | Zone 4, 5 | Zone 7, 8 | Zone 6, 9 | Bins, flytipping and additional works |
| Week 2 | Zone 10, 11 | Zone 15 | Zone 13, 14 | Zone 14, 16, 17, 18 | Bins, flytipping and additional works |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Week 1 | 2 Hampton Heights VG 6,1,12,15,30,27 - 1 Natures Way VG 5,31-35 | 3 Vale Gardens 8,9, Robins Wood - 4 Hampton Gardens 15+16, Sunset Lake | 5 Hampton Vale, West Lake - 6 Serpentine Lake | 7 Hampton Hargate 9-14, Tump Area | 8 Hampton Hargate 1-8 |
| Week 2 | 9 Horseshoe Way Area, Allen Vale Lake - 12 Hampton Gardens | 11 Beebys North Lake - Hampton Water | 13 Tear Drop Lake - 15 Hempstead Area | 14 Crown Lakes | 10 Beebys West Lake - Hampton Water |


This is the official website of Hampton (Peterborough) Management Limited ("HPML") which is the company responsible for the maintenance and upkeep of the wider open space and lake areas around the Hamptons.
Company Registration: 08401606
8 Sackville Street, London, W1S 3DG
© 2026 Hampton (Peterborough) Management Limited | All rights reserved | website developed & maintained by digidoda